BEWARE THE PARKING AUNTIE: These are the fines you could face for repeated illegal parking.
Parking Fine Table
Illegal Parking Offences: With Demerit Points | ||||||
Light Vehicle | Heavy Vehicle | |||||
Offences | First Tier | Second Tier* (New) | First Tier | Second Tier* (New) | Demerit Points | |
1 | Parking a vehicle within a pedestrian crossing | $120 | $180 | $150 | $230 | 3 |
2 | Parking a vehicle within a Demerit Points No Parking Zone | $120 | $180 | $150 | $230 | 3 |
3 | Parking Within a Demerit Points No Parking Zone (footpath) | $120 | $180 | $150 | $230 | 3 |
4 | Stopping Within a Demerit Points No Stopping Zone | $120 | $180 | $150 | $230 | 3 |
5 | Stopping Within a Demerit Points No Stopping Zone (footpath) | $120 | $180 | $150 | $230 | 3 |
6 | Parking abreast to another vehicle, causing unnecessary obstruction | $120 | $180 | $150 | $230 | 3 |
7 | Causing a vehicle to be stopped in a zebra controlled area | $120 | $180 | $160 | $230 | 3 |
8 | Stopping a vehicle on a carriageway of an expressway | $130 | $200 | $160 | $240 | 4 |
9 | Stopping a vehicle on the shoulder of an expressway | $130 | $200 | $160 | $240 | 4 |
10 | Stopping a vehicle on the verge of an expressway | $130 | $200 | $160 | $240 | 4 |
* Applicable to repeat offenders. | ||||||
Table: Land Transportation Authority |
Illegal Parking Offences: Non-Demerit Points | |||||
Light Vehicle | Heavy Vehicle | ||||
Offences | First Tier | Second Tier* (New) | First Tier | Second Tier* (New) | |
1 | Failing to comply with the “No Parking” sign | $70 | $110 | $100 | $150 |
2 | Failing to comply with the “No Stopping” sign | $70 | $110 | $100 | $150 |
3 | Failing to comply with the “No Waiting” sign | $70 | $110 | $100 | $150 |
4 | Failing to stop a vehicle parallel with the edge of the left-hand side of the road | $70 | $110 | $100 | $150 |
5 | Failing to stop a vehicle close to the edge of the left-hand side of the road | $70 | $110 | $100 | $150 |
6 | Stopping a vehicle in such a manner as to cause unnecessary obstruction to other road users | $70 | $110 | $100 | $150 |
7 | Stopping a vehicle without facing the direction in which the traffic may lawfully move | $70 | $110 | $100 | $150 |
8 | Stopping a vehicle on the right side of a two-way road | $70 | $110 | $100 | $150 |
9 | Parking a vehicle on any road between the edge of a roadway and any portion of unbroken white line laid down on such a road | $70 | $110 | $100 | $150 |
10 | Parking a vehicle on any road between the edge of a roadway and any portion of unbroken double white lines laid down on such a road | $70 | $110 | $100 | $150 |
11 | Parking a vehicle on any road where unbroken double yellow lines are laid down | $70 | $110 | $100 | $150 |
12 | Parking a vehicle on any road where unbroken yellow lines are laid down | $70 | $110 | $100 | $150 |
13 | Parking a vehicle on the grass verge of a road | $70 | $110 | $100 | $150 |
14 | Parking a vehicle within 6 metres of a junction of any road or street | $70 | $110 | $100 | $150 |
15 | Parking a vehicle within 9 metres of a bus stop | $70 | $110 | $100 | $150 |
16 | Parking a vehicle within 3 of a fire hydrant | $70 | $110 | $100 | $150 |
17 | Parking a vehicle on a slip road | $70 | $110 | $100 | $150 |
18 | Parking a vehicle on a filter lane | $70 | $110 | $100 | $150 |
19 | Parking a vehicle on a fly-over | $70 | $110 | $100 | $150 |
20 | Parking a vehicle in an underpass | $70 | $110 | $100 | $150 |
21 | Parking a vehicle on a ramp leading to fly-over | $70 | $110 | $100 | $150 |
22 | Parking a vehicle on a ramp leading to an underpass | $70 | $110 | $100 | $150 |
23 | Parking a vehicle on the footway of the road | $70 | $110 | $100 | $150 |
24 | Parking a heavy vehicle in any place other than the designated parking space | – | – | $100 | $150 |
25 | Causing vehicle to remain at rest on a road in a position that is likely to cause danger to other road users | $300 | $450 | $300 | $450 |
26 | Causing vehicle to remain at rest on a road in a position that is likely to cause undue inconvenience to other road users | $300 | $450 | $300 | $450 |
27 | Parking a vehicle at a taxi stop | $50 | $80 | $80 | $120 |
28 | Parking a vehicle at a public stand for taxis | $50 | $80 | $80 | $120 |
29 | Stopping a vehicle on a central divider of expressway | $70 | $110 | $100 | $150 |
* Applicable to repeat offenders. | |||||
Table: Land Transportation Authority |
Do you know how much is the commission of the parking auntie – click here.
Source: https://www.facebook.com/ChannelNewsAsiaSingapore/posts/10152551737782934